Directly on the Gulf of Mexico
We have studios, one bedrooms with kitchenettes, and family suites which sleep up to 6 and have full kitchens. Each room has a refrigerator, coffee maker, microwave and color TV. We have free Wi-Fi, and a heated pool. Algiers is close to all area attractions and is conveniently located directly on beautiful Treasure Island.
Entertainment
Check out entertainment venues going on at The Club TI, The Treasure Island Chamber of Commerce, and at The Mahaffey Theater.
Welcome to Algiers Gulf Resort Motel & Apartment
2012 Rates:
| Room Type | Season | Day | Week | Month |
| 15% | 30% | |||
| Studio | Dec. 18-Feb. 7 | $75 | $446 | $1,575 |
| Feb. 8-Apr. 10 | $94 | $560 | $1974 | |
| Apr.11-Jul. 31 | $75 | $446 | $1,575 | |
| Aug. 1-Dec. 17 | $64 | $381 | $1,344 | |
| 1 Bedroom | Dec. 18-Feb. 7 | $89 | $530 | $1,869 |
| Feb. 8-Apr. 10 | $119 | $708 | $2,499 | |
| Apr. 11-Jul. 31 | $89 | $530 | $1,869 | |
| Aug. 1-Dec. 17 | $75 | $446 | $1,575 | |
| Family | Dec. 18-Feb. 7 | $109 | $649 | $2,289 |
| Feb. 8-Apr. 10 | $139 | $827 | $2,919 | |
| Apr. 11-Jul. 31 | $109 | $649 | $2,289 | |
| Aug. 1-Dec.17 | $99 | $589 | $2,079 | |
| Prices subject to change - Based on Availability- Holidays and Weekends may vary | ||||
Interior and Exterior Photos
![]() |
![]() |
![]() |
![]() |
![]() |





